Current Listings
| 83 Wood Grove Crescent $314,900 MLS#1290628 3 Bedrooms, 3 Bath | 137 Elliott Street $204,900 MLS#1290626 3 Bedrooms, 2 Bath | ||
| #64-535 Margaret Street $1,395/month MLS#1290298 3 Bedrooms, 2 Bath | 667 Burnett Avenue $599,900 MLS#1290023 5 Bedrooms, 4 Bath | ||
| 679 Commonwealth Crescent $339,900 MLS#1290375 3 Bedrooms, 2 Bath | 24 Zeller Drive $359,900 MLS#1290338 4 Bedrooms, 3 Bath | ||
| #208-170 Water Street. North $379,900 OR Rent for $2,500/month MLS#1290110 2 Bedrooms, 2 Bath | 3 Stonyburn Crescent $269,900 MLS#1290155 4 Bedrooms, 3 Bath | ||
| #27-135 Chalmers St.S $135,000 MLS#1195902 2 Bedrooms, 1 Bath | 149 Newcastle Drive $489,900 MLS#1290113 3 Bedrooms, 4 Bath | ||
| 38 Bridleridge Street $389,900 MLS#1290152 3 Bedrooms, 3 Bath | 196 Eastforest Trail $339,900 MLS#1290525 3+1 Bedrooms, 2 Bath | ||
| 487 Cooper Street $399,900 MLS#1290523 3+1 Bedrooms, 4 Bath | 218 McLean School Road $599,900 MLS#1290545 4+1 Bedrooms, 4 Bath | ||
| 146 Garth Massey Drive $589,900 MLS#1290524 4 Bedrooms, 3 Bath | 60 Cedar Street $229,900 MLS#1290463 4 Bedrooms, 2 Bath | ||
| #1-695 Myers Road $289,900 MLS#1190110 3 Bedrooms, 3 Bath | #8-695 Myers Road $289,900 MLS#1190117 3 Bedrooms, 3 Bath | ||
| 6 Amber Road $499,900 MLS#1290373 4 UNITS Bedrooms, 4 Bath | 68 Drumlin Drive $309,900 MLS#1290325 3+1 Bedrooms, 3 Bath | ||
| 576 Myers Road $599,900 MLS#1290237 5 Bedrooms, 3 Bath | 57 Victoria Avenue $349,900 MLS#1290125 4 Bedrooms, 2 Bath | ||
| 500 Can-Amera Parkway $16.00/sqft MLS#1191487 Bedrooms, Bath | 500 Can-Amera Parkway $18.00/sqft MLS#1191485 Bedrooms, Bath | ||
| #2-535 Margaret St $240,900 MLS#1193643 3 Bedrooms, 2 Bath | #18-535 Margaret Street $250,900 MLS#1195945 3 Bedrooms, 2 Bath | ||
| 91-93 Churchill Drive $179,900 MLS#1196056 Bedrooms, Bath | #107-685 Myers Road $17.00/sqft MLS#1193743 Bedrooms, Bath | ||
| 29 Deerpath Court $949,900 MLS#1290071 4+1 Bedrooms, 5 Bath | 171 Clarke Road $799,900 MLS#1290069 4 Bedrooms, 5 Bath |

